2012: Transforming the Bridge

Overview
In 2012, Cleveland Design Competition: Transforming the Bridge challenged entrants to re-imagine the abandoned lower streetcar level of Cleveland’s Detroit-Superior Bridge as a dynamic public space, performance venue and pedestrian experience. At the beginning of 2012, a group of local designers and business leaders launched an initiative called “The Bridge Project” to raise public awareness about the potential of The Bridge and to engage the community for input on opening the lower level for public use. The Cleveland Design Competition partnered with The Bridge Project to engage designers to propose compelling visions for the permanent use of The Bridge, public access into and passage through the lower level of The Bridge and connectivity to surrounding neighborhoods.Jury
Tom Kennedy Principal, Arup Chicago, IL James T. Dallman, AIA Principal - LA Dallman Milwaukee, WI Chistopher Marcinkoski Director, PORT A+U Assistant Professor, Assistant Professor, University of Pennsylvania Department of Landscape Architecture Chicago, IL / Philadelphia, PA Theresa Schwarz Director, Cleveland Urban Design Collaborative Cleveland, Ohio James Levin Levin Ventures / Co-founder, Bridge Project Cleveland Cleveland, Ohio Bonnie Teeuwen Director of Public Work, Cuyahoga County Department of Public Works Cleveland, OhioWinners & Gallery
2012: Transforming the Bridge | 12383
School: Iowa State University Department of Landscape Architecture Team: Ying Zhou Location: Ames, Iowa Overview: Alley of Creativity The2012: Transforming the Bridge | 12382
Firm: Aptum Architecture Team: Julie Larsen, Location: Syracuse, New York Overview: ÒYELLOW DOT ROADÓ proposes to reconfigure the lower deck of2012: Transforming the Bridge | 12379
Team: Maria Sanchez Gonzalez, Pablo Humanes Lopez, Natalia Reglero Lopez, Sandra Garcia Almarcha Location: Salamancia, Spain Overview: DETROIT2012: Transforming the Bridge | 12378
Team: Chipara Bogdan Location: Constanta, Romania Overview: A New Territory for Cleveland The current proposal extends the lower level of2012: Transforming the Bridge | 12377
Team: Renee Martin Location: Cincinnati, Ohio Overview: ARCADE THIS REDESIGN OF THE DETROIT SUPERIOR BRIDGE ATTEMPTS TO CREATE GREAT EFFECT WITH2012: Transforming the Bridge | 12376
Team: Alessandro Meli Location: Chieri, Torino, Italy Overview: ON the BridGe The idea of the project started by considering the historical2012: Transforming the Bridge | 12375
Team: Niels Fehlig, Julia Fehlig Location: Hamburg, Germany Overview: „GARDEN OF SENSES“ – Connecting Green Masterplan – the missing2012: Transforming the Bridge | 12374
Team: Remco De Haan, Rozemarijn Dam Location: Northcote, Victoria, Australia Overview: The CATWALK is.. 1.Connecting points of interests, by2012: Transforming the Bridge | 12373
Team: Michele Niaki, Jonathan Davis, Andrew Mcveigh Location: Champaign, Illinois Overview: The SKYDECK is a CONCENTRATED INTERVENTION along the2012: Transforming the Bridge | 12367
Team: Darwin Marrero, Edgardo Arroyo Pagan, Darwin Marrero-Carrer Location: Carolina, Puerto Rico Overview: Opening the lower level of the2012: Transforming the Bridge | 12366
Team: Matthew Gilio-Tenan, Aaron Zeligs, Ryan Russel Location: Marina Del Rey, California Overview: Digital Environment Infrastructure + Digital2012: Transforming the Bridge | 12364
Team: Vincent Rojas, Juan Lopez Location: Norwalk, California Overview: This exhibit represents a connection between the city on both sides of2012: Transforming the Bridge | 12361
Team: Evan Baum, Samantha Clyde Location: Shaker Heights, Ohio Overview: this is a project by cleveland lovers for cleveland lovers. as two2012: Transforming the Bridge | 12354
Team: Sangyun Lee, Jaeyoung Kim, Ho Sung Kim Location: New York, New York Overview: This is one of the most prominent features of Cleveland¡¯s2012: Transforming the Bridge | 12351
Team: Rocio Lluis Montiel, Priscila Ra, Ayelen Molina Location: Olivos, Buenos Aires, Argentina Overview: The Detroit-Superior Bridge is not only2012: Transforming the Bridge | 12349
Team: Karolina Snarskyte, Julia Rings, Peter Eichberger Location: Champaign, Illinois Overview: The Detroit Superior Bridge provides the ideal2012: Transforming the Bridge | 12347
Team: Sean Burkholder, Dylan Salmons Location: University Park, Pennsylvania Overview: Detroit-Superior Underway The new Detroit-Superior Bridge2012: Transforming the Bridge | 12346
Firm: URS Corporation Team: Christopher Diehl, Beth Fulton, Brian Avarello, Shaun Breslin, Sam Marcum, Todd Griffith, Jason Colon, Celeste2012: Transforming the Bridge | 12345
Team: Anastasia Budnyk, Oleksii Fedorenko, Sergii Lushchyk, Anna Kamyshan Location: Kharkiv, Ukraine Overview: (None Provided)2012: Transforming the Bridge | 12344
Team: Valeria Rivera Martinez, Fajardo Neddermann Location: San Juan, Puerto Rico Overview: PatH2Other Side intends to re-imagine the Detroit2012: Transforming the Bridge | 12342
Firm: Perihelion Renewables Team: Jean McGillicuddy, Location: New York, New York Overview: Dynamic RiverVenues, Powered by Solar Dynamic2012: Transforming the Bridge | 12339
Team: Holing Chang, Hsiaoli Wang Location: San Francisco, California Overview: Bridging over the river, Detroit Superior bridge connects2012: Transforming the Bridge | 12337
Team: Jacqueline Luzar, Ross Nelson Location: Indianapolis, Indiana Overview: The design is based on flexibility allowing for a wide variety of2012: Transforming the Bridge | 12334
School: Miami University Team: Allison Wilke Location: Oxford, Ohio Overview: Cleveland is famous for it’s Rock and Roll history,2012: Transforming the Bridge | 12331
Firm: Jonathan Barnes Architecture & Design Team: Stephanie Hayward, Jonathan Barnes, Jeremy Little, Tracy Perry Location: Columbus, Ohio2012: Transforming the Bridge | 12330
Team: Hannah Aufschnaiter, Nina Spagl, Gerald Haselwanter Location: Austria, Vienna Overview: Boardwalk Empire takes the Cleveland of the past2012: Transforming the Bridge | 12328
Team: Grant Alford, Christopher Cornecelli Location: Houston, Texas Overview: “OPEN PLANk” OPEN PLANk re-frames, re-contextualizes and2012: Transforming the Bridge | 12327
Team: Andre Reis, Hugo Lourenco, Rita Zozimo Location: Lisbon, Portugal Overview: What is a bridge? As a constructed thing, who builds two places2012: Transforming the Bridge | 12326
Firm: Plincke Team: Adam Ash, Reno Whitehead, Matthew Goddard, Carl Horsdal, Stuart Ross Location: Manchester, Lancs, United Kingdom Overview: A2012: Transforming the Bridge | 12319
Team: Ruoting Wang, Ziling Yan Location: Oxford, Ohio Overview: In order to create a different travel experience for pedestrians and a dynamic2012: Transforming the Bridge | 12317
Team: Jennifer Shu, Sonia Leclercq Location: Paris, France Overview: Between the lines A line for pedestrians under the line dominated by cars.A2012: Transforming the Bridge | 12316
Team: Jennifer Majkut, Melissa Avelar Location: Las Vegas, Nevada Overview: The Detroit-Superior Bridge has the opportunity to become a huge2012: Transforming the Bridge | 12314
Team: Oyat Shukurov, Anastasia Belinskaya Location: Moscow, Russia Overview: The main problem of the site is the low connectivity of its parts.2012: Transforming the Bridge | 12312
Team: Joshua Choi, Young-Tack Oh, Sungwoo Mattew Choi, Jae Young lee, Paige Jisoo Park, min Suk Yang Location: Cambridge, Massachusetts Overview:2012: Transforming the Bridge | 12310
Team: Catarina Violante, Philip michael Coelho Location: Obidos, Portugal Overview: The Detroit Superior Bridge is the ultimate icon of an2012: Transforming the Bridge | 12309
Team: Karl Sarkis, Dorna Ghorashi, June Komisar (Supervisor) Location: St. Catharines, Ontario, Canada Overview: The RE-ACTIVE-8 proposal aims to2012: Transforming the Bridge | 12306
Team: Corrie Hood, Location: Fort Worth, Texas Overview: Buskers’ Park The lower level of Veteran’s Memorial Bridge will connect Cleveland’s arts2012: Transforming the Bridge | 12305
Firm: Richard Fleischman + Partners Architects, Inc. Team: Richard Fleischman, Beau Bock, Lilly Russell, Michael Work Location: Cleveland, Ohio2012: Transforming the Bridge | 12303
Team: Nobuo Araki, Hiromi Ishii, Takanobu Matsushita, Manabu Yuge, Hirofumi yamashita, Hazuki Oda, Location: Tokyo, Japan Overview: The lower2012: Transforming the Bridge | 12299
Team: Katie Hess-Richard, Nicole Lindell Location: Howard, Pennsylvania Overview: (None Provided)2012: Transforming the Bridge | 12296
Team: Ji Qu, Aude Soffer Location: Champaign, Illinois Overview: Modern ruins’ have huge power. Detroit Bridge is part of this postindustrial2012: Transforming the Bridge | 12294
Team: Brian Thoma, Bridget McCafferty Location: Cleveland, Ohio Overview: The Burning River Boardwalk: A green cycle way on the Detroit Superior2012: Transforming the Bridge | 12293
Team: Andrew Fox Location: Altamonte Springs, Florida Overview: The Detroit-Superior Bridge is an historic icon of Cleveland’s identity, but a2012: Transforming the Bridge | 12292
Firm: Buro-bc Team: Romain Leal, Eric de Broche des Combes, Nicolas Gagnon Location: Paris, France Overview: A CITY IS NOT A PARKING It seem that2012: Transforming the Bridge | 12290
Team: Yannis Mataillet, Charlotte Ardoin, Laurent Minatchy Location: Paris, France Overview: Back to the roots Our project is to give shape to2012: Transforming the Bridge | 12289
School: Azrieli School of Architecture and Urbanism Team: David King, Khoi Nguyen, Peter Kelly Location: Ottawa, Ontario, Canada Overview:2012: Transforming the Bridge | 12288
School: Azrieli School of Architecture and Urbanism Team: Chris Cromier, Jessica Hickling, Christina Taylor Location: Ottowa, Ontario, Canada2012: Transforming the Bridge | 12287
School: Azrieli School of Architecture & Urbanism Team: Ajantha Kumarasingam, Jason mooi, Narsi Naghikhami Location: Ottowa, Ontario, Canada2012: Transforming the Bridge | 12286
School: Azrieli School of Architecture and Urbanism Team: Vanessa Haddock, Jeff Martin, Adam Hatch Location: Ottowa, Ontario, Canada Overview:2012: Transforming the Bridge | 12283
Firm: BOTM Group Team: Nik Sirna, Nate Bailey Location: Aurora, Ohio Overview: We began by examining the bridge and realized that allowing the2012: Transforming the Bridge | 12282
Team: Elizabeth Nowicke, Olivia Prais, Hu Peng Location: Champaign, Illinois Overview: Urbanscape stitches the fabric together at the waterÕs2012: Transforming the Bridge | 12281
Team: Alejandro Batista, Saul Oswaldo Herrera Cervantes, Ilse Adriana Esparza Trevino, Carlos Calixto Ortega Mota, Luisa Vanessa Ortega Almeida,2012: Transforming the Bridge | 12279
Team: John Waugh, David Domke, Jeff Nedelka, Michael Wei, Location: Syracuse, New York Overview: RE|ACTIVE ICON The Detroit-Superior Bridge has2012: Transforming the Bridge | 12278
Team: Misael Luna, Mojdeh Kasraie, Blake Crill Location: Arlington, Texas Overview: Knitting the City: 6 Bands for a Re-imagined Cleveland The2012: Transforming the Bridge | 12277
Team: Richard Gagle, Adeeb Ali, Caitlin Crozier Location: Euless, Texas Overview: Hydro Biformity The Veterans Memorial Bridge in Cleveland, Ohio2012: Transforming the Bridge | 12273
Team: Julia Whyte Location: Kent, Ohio Overview: The existing experience of the Detroit Superior Bridge is widely-varied. It ranges from2012: Transforming the Bridge | 12272
Firm: McGraw Dagnoli Architects Team: Greta Ruedisueli, Nicole Keroack, Daniel Haaga, David Bagnoli, Adam McGraw Location: Washington D.C.,2012: Transforming the Bridge | 12269
Team: Alexandra Tashimova, Alexandra Egarmina, Alexandra Budeava, Alina Podkopova Location: Moscow, Russia Overview: The existing bridge was2012: Transforming the Bridge | 12268
Team: Thad Rhoden, Lindsey Rhoden, Peyton Shumate Location: Asheville, North Carolina Overview: Cleveland has a population approaching 400,0002012: Transforming the Bridge | 12267
Team: Adam Kerechanin, Camille Cazon Location: Dallas, Texas Overview: The bridge design, Feedback, addresses sustainability and response in many2012: Transforming the Bridge | 12265
Team: Christopher Diehl, Mykie Hrusovski Location: Cleveland, Ohio Overview: The Cleveland Spin is an iconic addition to the Cleveland skyline,2012: Transforming the Bridge | 12264
Team: Luc Beaumier, Nicolas Harvey, Laurenlene Cultet, Claire Peyesselon Location: Roberval, Quebec, Canada Overview: With the rich history2012: Transforming the Bridge | 12262
Team: April David, Souk Xoumphonphackdy, Andrew Boonngum Location: Winnipeg, Manitoba, Canada Overview: DENDRITIC PATHWAYS The word dendritic, in2012: Transforming the Bridge | 12259
Team: Ernesto Vela, Amra Kulenovic Location: Astoria, New York Overview: A Luminous Path for Civic Trajectories Vision: A bridge that both2012: Transforming the Bridge | 12257
Team: Bojana Bjukanovic, Andrea Melgarejo de Berry, Stefan Stanojevic Location: Urbana, Illinois Overview: Public Power transforms the energy2012: Transforming the Bridge | 12256
Team: Nathan Geller, Tanya Bhatia, Chris Malone, Matt Gins Location: Syracuse, New York Overview: Social Landforms: #ReactionaryDiscourse2012: Transforming the Bridge | 12249
Team: Erica Husteck, Jennifer Van Horn, Haley Rice Location: Miami, Ohio Overview: Imagine that you are ascending up ‘halo’ staircases towards a2012: Transforming the Bridge | 12248
Team: Craig Genet, Dave Sherley, Rosemary Okoli Location: Miami, Ohio Overview: As the bridge stands now, the pedestrian is compressed on the2012: Transforming the Bridge | 12247
Team: Alex Jaskowiak, Jared Holt, Ashley Shaver Location: Miami, Ohio Overview: CLEVELAND ARTS AND NATURE WALK The design for the lower level of2012: Transforming the Bridge | 12246
Team: Adam Clark, Elizabeth Nahrup, Zachary Carman Location: Miami, Ohio Overview: The Cleveland Root fosters a relationship between ClevelandÕs2012: Transforming the Bridge | 12245
Team: Megan Young, Mark Bailey, Sam Toland Location: Miami, Ohio Overview: The Bridge as an Urban Street: Re-imagining the Detroit-Superior2012: Transforming the Bridge | 12243
Firm: MAYBE Architects Team: Du Pierre Alain, Beaussart Alexis, Chauvency Pierre, Croezt Thomas, Lafreseiere Sebastien Location: Paris, France2012: Transforming the Bridge | 12242
Team: Dylan Brents, Sebastian Toro Location: Tuskegee Institute, Alabama Overview: This design proposal looks at the conditions of the2012: Transforming the Bridge | 12240
Team: Nilay Akbas, Sean Falconer, Gamze Kahya Location: Syracuse, New York Overview: A flexible system is proposed for the spatially limited2012: Transforming the Bridge | 12239
Team: Xuhao Wu, Emily Hwang, Sangbum Son Location: Jamestown, New York Overview: RE-MIXED SOCIALITY Trying to bridge this social gap, we use2012: Transforming the Bridge | 12237
Team: Nate Russell, Li Qiu, Anni Pi Location: Syracuse, New York Overview: Opportunistic Adjacency creates intensified urban conditions that2012: Transforming the Bridge | 12236
Team: Jennifer Huang, Uche Okoye, Emma Bingay Location: Syracuse, New York Overview: The bridge allows Cleveland to become an even more Green2012: Transforming the Bridge | 12235
Firm: TDA Architecture Team: Jeff Henderson, Abby Twarek, Marissa Butts, John Waddell Location: Willoughby, Ohio Overview: 81.42.W envisions the2012: Transforming the Bridge | 12234
Team: Marie-Pier Plamodon, Marjolaine Morin, Ophelie Fraysse, Sabine Bachelet Location: Saint-Léonard-de-Portneuf, Quebec, Canada Overview: The2012: Transforming the Bridge | 12233
Team: Mathieu Leclerc, Vincent Deslauriers, Florence Carrieres, Alice Delpeyroux Location: Thetford Mines, Quebec, Canada Overview: cleveland :2012: Transforming the Bridge | 12232
Team: Francesco Pellizzari, Gregorio Grasso, Paolo De Lorenzi, Simone Da Rous Location: Udine, Italy Overview: The project Upandown born from an2012: Transforming the Bridge | 12231
Team: Pawel Przenioslo, Maciej Kujawki, Kevin Krol Location: Poland, Warsaw Overview: We propose to build on the lively atmosphere of the2012: Transforming the Bridge | 12230
Team: Shen Ni, Winn Chen, Frank Hu Location: Chicago, IL Overview: Over, Under and Through: Interfacing with the Detroit-Superior Bridge The2012: Transforming the Bridge | 12228
Team: Timothy Salka Location: Orlando, Florida Overview: The Cleveland Skywalk transcends the mere idea of a bridge, a structure spanning and2012: Transforming the Bridge | 12226
Firm: Delawie Team: Geoff Ward, Kevin Bussett, Abe Ruiz Location: San Diego, California Overview: We define architecture as the design and2012: Transforming the Bridge | 12225
Team: Groundswell Design Group, LLC, David Fierabend, Michael Coyle, Bing Han Location: Hopewell, New Jersey Overview: Bridging the Future is a2012: Transforming the Bridge | 12224
Team: Alice Liburdi, Ella Uhac, Catia Marini Location: Barcelona, Spain Overview: A functional active city is similar to a living leaf, where a2012: Transforming the Bridge | 12223
Team: Mark Olson, Andrea Hardy Location: Carroll, Ohio Overview: Braiding across the bridge is a project that focuses on adding to the existing2012: Transforming the Bridge | 12222
Team: Chad Guempel Location: Lawrence, Kansas Overview: The death of the Cleveland streetcar rendered the lower level of the historic2012: Transforming the Bridge | 12221
Team: Sunyoung Kim Location: Lawrence, Kansas Overview: INTERWOVEN PATHS The main purpose of Interwoven Paths is to provide a continuous pathway2012: Transforming the Bridge | 12220
Team: Amanda Salisbury Location: Lawrence, Kansas Overview: The experience of the Detroit-Superior bridge lets the inhabitants feel the2012: Transforming the Bridge | 12218
Team: Lauren Brown Location: Lawrence, Kansas Overview: A Surface for Staging the City In order for Cleveland’s Veteran’s Memorial Bridge to host2012: Transforming the Bridge | 12217
Team: Brianna Zell Location: Lawrence, Kansas Overview: The Detroit-Superior Bridge has two different bicycle paths. On the East side contains a2012: Transforming the Bridge | 12212
Team: Jason Boarde, Akash Raina Location: Highland, Ohio Overview: Using the Detroit Superior as an urban artifact and taking advantage of its2012: Transforming the Bridge | 12211
Team: The Design Alliance Architects, Martin Powell Location: Pittsburgh, Pennsylvania Overview: The Bridge District Lofts This proposal for the2012: Transforming the Bridge | 12210
Team: Alexander Shtanuk Location: Moscow, Russia Overview: CONCEPT Bridge – decreasing the distance between one bank to the other. The main2012: Transforming the Bridge | 12209
Team: Marine Deloince, Anne-Sophie Dehe, Lena Rigal Location: Paris, France Overview: This proposal of reinvestment for Veteran Cleveland Bridge2012: Transforming the Bridge | 12207
Team: Rene Biberstein, Sirous Ghanbar Zadeh, Zhatereh Baharikhoob Location: Toronto, Ontario, Canada Overview: ON THAT NOTE The Detroit-Superior2012: Transforming the Bridge | 12206
Team: Ronald Sardstedt, Trevor Hunt, Adam Stalder, Gregory Soltis, Jason Rohal Location: Cleveland, Ohio Overview: This transformation more than2012: Transforming the Bridge | 12205
Team: Haosheng Yu Location: Ames, Iowa Overview: The proposal is to transform the bridge into an interaction point between public spaces2012: Transforming the Bridge | 12204
Team: Jason Wood Location: Ames, Iowa Overview: The Detroit-Superior Bridge is an iconic symbol of Cleveland. With this symbol uniting Cleveland2012: Transforming the Bridge | 12203
Team: Amanda Weimer Location: Ames, Iowa Overview: With ClevelandÕs regeneration has come an influx of artists and urban professionals looking2012: Transforming the Bridge | 12202
Team: Lucas Vosenberg Location: Ames, Iowa Overview: ARTSPAN Veterans Memorial Bridge connects two art communities together. A progression of art2012: Transforming the Bridge | 12201
Team: Michael J. Vander Schaaf Location: Ames, Iowa Overview: Through structural design and programming, the Bridge becomes a link from the past2012: Transforming the Bridge | 12200
Team: Chris Riggert Location: Ames, Iowa Overview: Connecting Communities through the Detroit Superior Commons Cleveland’s cultural landscape is2012: Transforming the Bridge | 12199
Team: Aaron G. Raney Location: Ames, Iowa Overview: My goal for the Veterans Memorial Bridge is to transform it into a destination for the2012: Transforming the Bridge | 12198
Team: Aaron Matthew Location: Ames, Iowa Overview: Some of the most majestic places in the world lie near the water. There is nothing quite like2012: Transforming the Bridge | 12197
Team: Nicole Gonsalvez, Sebastian Falcao Location: Taleigao, Goa, India Overview: After studying the site and its various aspects thoroughly, we2012: Transforming the Bridge | 12195
Team: Pearl Ho, Gaston Dietz, Katherine Salamat Location: New York, NY Overview: Soundwayv promotes the famed Rock and Roll culture of Cleveland2012: Transforming the Bridge | 12194
Team: Steven Seefeld Location: Ames, Iowa Overview: Historically the river has served a utilitarian purpose for the city of Cleveland functioning2012: Transforming the Bridge | 12193
Team: Angela Remmerde Location: Ames, Iowa Overview: The Dog Park The Veterans Memorial Bridge Dog Park (hereafter referred to as the Dog Park)2012: Transforming the Bridge | 12192
Team: Kyle Penny Location: Ames, Iowa Overview: THE MECHANISM – Taking the Veteran’s Memorial Bridge and determining the importance of it2012: Transforming the Bridge | 12191
Team: Kyle McMahon Location: Ames, Iowa Overview: Six lanes of vehicular traffic and a small pedestrian path on the upper level create potential2012: Transforming the Bridge | 12190
Team: Barnabas Lundberg Location: Ames, Iowa Overview: Transforming the Bridge, accentuating its history and those like it. If you look at the2012: Transforming the Bridge | 12189
Team: Travis Larson Location: Ames, Iowa Overview: The Detroit-Superior Bridge in downtown Cleveland is a historical and iconic figure for the2012: Transforming the Bridge | 12188
Team: Stephanie Lundberg Location: Ames, Iowa Overview: Positively Connected The elements that make up Cleveland are unique to the city, as2012: Transforming the Bridge | 12187
Team: Alexandra Klus Location: Ames, Iowa Overview: (Not Yet Available)2012: Transforming the Bridge | 12186
Team: Nijia Ji Location: Ames, Iowa Overview: The Art Corridor – Transforming the Bridge Cleveland is famous for its richness of art and culture2012: Transforming the Bridge | 12185
Team: Jacob Graves Location: Ames, Iowa Overview: The time has come. Perhaps for the first time in history we, the human race, have to2012: Transforming the Bridge | 12184
Team: Jacob Gazlay Location: Ames, Iowa Overview: This design is a celebration of the great industrial culture which Cleveland was built on. The2012: Transforming the Bridge | 12183
Team: Edward Flemming Location: Ames, Iowa Overview: The Detroit-Superior Bridge is a two story, historic work of art in the city of Cleveland.2012: Transforming the Bridge | 12182
Team: Caleb Dvorak Location: Ames, Iowa Overview: The powerful industry of Cleveland’s past can still be seen today, reflected in impressive2012: Transforming the Bridge | 12181
Team: Jihee Chung Location: Ames, Iowa Overview: Up-cycling proposes the transformation of the Detroit superior Bridge from a car oriented2012: Transforming the Bridge | 12180
Team: Laura Clark Location: Ames, Iowa Overview: The Cleveland Bridge Project Rejuvenate—Unite—Restore The Detroit-Superior Bridge is both a2012: Transforming the Bridge | 12179
Team: Garret Munch Location: Ames, Iowa Overview: The Cleveland Underpass The bridge is about connection. It is unique because it was built in2012: Transforming the Bridge | 12178
Team: Adam Mekies Location: Ames, Iowa Overview: The Cleveland Flats currently lie bland, unused in many regards, and without a hierarchy to2012: Transforming the Bridge | 12177
Team: Chelsea McCaw Location: Ames, Iowa Overview: Recreation is vital for both adults and children. It is also becoming scarce in today’s2012: Transforming the Bridge | 12176
Team: Nicholas King Location: Ames, Iowa Overview: commonGROUND The vision is to create a series of unique spaces and experiences based upon each2012: Transforming the Bridge | 12175
Team: Axel Holm Location: Ames, Iowa Overview: The importance of play: As early as the age of five or six years old, children are told about the2012: Transforming the Bridge | 12174
Team: Justin Holinger Location: Ames, Iowa Overview: Superior Pedestrian Connection Illuminated walls will move like the bridges of Cleveland and2012: Transforming the Bridge | 12173
Team: Angela Hettinger Location: Ames, Iowa Overview: When visiting Cleveland for the very first time, I had one thing on my mind, The2012: Transforming the Bridge | 12172
Team: Sam Carlson Location: Ames, Iowa Overview: When visiting Cleveland for the very first time, I had one thing on my mind, The2012: Transforming the Bridge | 12171
Team: Young Jae Ahn Location: Ames, Iowa Overview: This generation wants sensational technologies and entertainments, but people really need a2012: Transforming the Bridge | 12170
Team: Alicia Adams Location: Ames, Iowa Overview: Devised Performance Devised theater is a form of improvisational performance centered around2012: Transforming the Bridge | 12169
Team: Kelly Zolnierczyk Location: Ames, Iowa Overview: Reintroducing ClevelandÕs historical trolley; connecting its bridge to its community. The2012: Transforming the Bridge | 12168
Team: Yue Zhao Location: Ames, Iowa Overview: “Green Nesting” is an integrated and interactive ecological system involving both human2012: Transforming the Bridge | 12167
Team: Trent Witt Location: Ames, Iowa Overview: Cleveland’s essence as a city is placed in the culture of its art, recreation and theatrical2012: Transforming the Bridge | 12166
Team: Jacob Wilson, Location: Ames, Iowa Overview: Existence, Environment, Education The presence and effects of detrimental factors on the2012: Transforming the Bridge | 12164
Team: large [medium] design office inc., Francesco Martire, Nadia Cannataro, Katheryne Parzei Location: Toronto, Canada Overview: UNDERline2012: Transforming the Bridge | 12160
Team: Alexander Prusakov Location: Oakland, California Overview: FIVE ISLANDS AN ODYSSEY OF THE SENSES THE PILGRIMAGE IS A JOURNEY SEEKING A2012: Transforming the Bridge | 12159
Team: Richard Lucas, Luke Amy, Rodrigo Balarezo, James Gdovin, Antoinette Belson Location: New York, NY Overview: Transforming the Bridge A2012: Transforming the Bridge | 12158
Team: Kshiti Shah, Faris Mohammed, Khozema Jawadwala, Gaurav Jhunjhunwala, Gaurav Sardana, Palak Kothari, Pakshal Sanghvl, Prachi Donde Location:2012: Transforming the Bridge | 12156
Team: Yi-Chang Tsai, Yu-Hua Chung, Yu-Shan Wei, Guan-Ting Lai Location: Saipei City, Taiwan Overview: fferent kinds of spatial diversity and2012: Transforming the Bridge | 12155
Team: Frederick Biehle, Erika hinrichs, Anka Sawicka, Monique Marian Location: New York, NY Overview: The Cleveland flatsline: the beauty of the2012: Transforming the Bridge | 12154
Team: Dwight Yee, Eric Egenolf Location: Salt Lake City, Utah Overview: Over|Under + Through Transforming Cleveland’s Detroit-Superior Bridge2012: Transforming the Bridge | 12152
Team: La Hjarre, Andy Nettleton, Valentino Baru Location: Stockholm, Sweeden Overview: The bridge connects two cities. The transformation2012: Transforming the Bridge | 12148
Team: Thomas Lenigas, Carla Ramsland, M. Aileman, M. Carslile, M. Lypsis, C. Wegener Location: Australia, Queensland Overview: A Bridge of Seven2012: Transforming the Bridge | 12145
Team: Heather Ways, Location: Cleveland Heights, Ohio Overview: The Detroit Superior Bridger trolley level is a wild, open space high above the2012: Transforming the Bridge | 12140
Team: Amu (architecture-Multimedia-Urbanism) Daniel Giraldo Location: Bogota, Columbia Overview: Because a bridge, even if you have the desire to2012: Transforming the Bridge | 12137
Team: Michael Robitz, Merica May Jensen, Sean Franklin, Alexandra VanOrsdale Location: New York, NY Overview: PUBLIC WORKOUT MACHINE is a2012: Transforming the Bridge | 12136
Team: Hallie DelVillan, Olga Andriyevska Location: Akron, Ohio Overview: The Detroit-Superior Bridge is recognized as a major landmark for the2012: Transforming the Bridge | 12135
Team: Come Menage, Benjamin Loiseau Location: New York, NY Overview: t(rail), a platform for ideas on tracks The project reintroduces railways at2012: Transforming the Bridge | 12241
Awarad: Honorable Mention Team: Danielle Lax, Joshua Graham, Ying Zheng, Yuan Yuan Location: Syracuse, NY Overview: The Conscious Fields design2012: Transforming the Bridge | 12370 – First Place
Awarad: First Place (tied) Team: Archilier Architecture, Kai Sheng, Donghwan Moon, Changsoo Park, Tinxing Tao Location: New York, NY Overview:2012: Transforming the Bridge | 12335
Awarad: Honorable Mention Team: Wurlitzer Architekten GMBH, Gudrun Wurlitzer Location: Berlin, Germany Overview: The design of the Lower Level2012: Transforming the Bridge | 12321
Awarad: Honorable Mention Team: Lauren McQuistion, Assad Abbound, Mark McQuistion Location: Washington, D.C. Overview: Proposed as a series of2012: Transforming the Bridge | 12151 – First Place
Awarad: First Place (tie) Team: Ashley Craig, Edna Ledesma, Jessica Zarowitz Location: Austin, TX Overview: Superior Point-scape, Cleveland’s2012: Transforming the Bridge | 12150
Awarad: Honorable Mention Team: Eva Goudron, Mariam Herdam, Chloe Leymarie, Baptiste Manet Location: Paris, France Overview: THE WALKAWAY Bridge2012: Transforming the Bridge | 12149
Awarad: Honorable Mention Team: Crossboundaries Architects, Binke Lenhardt, Hao Dong, Diego Caro Serrano, Anne-Charlotte Wiklander, Cristina2012: Transforming the Bridge | 12146 – Third Place
Awarad: Third Place Team: Ben Addy, Tim Murray, Adam Holicska, Pauline Marcombe, Augustine Ong, Jasper Stevens, Marcus Stokton Location: London,2012: Transforming the Bridge | 12132
Awarad: Honorable Mention Team: Brandon Young, Thomas Nester, Gabriel Fey Location: Lakewood, Ohio Overview: As a city rapidly on it’s way2012: Transforming the Bridge | 12128
Award: Honorable Mention Team: Nadja Korbut, Anastasia Vaynberg Location: Russia Overview: The bridge connecting the two banks of Cuyahoga shall