<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Cleveland Design Competition</title>
	<atom:link href="http://clevelandcompetition.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://clevelandcompetition.com</link>
	<description>Transforming the Bridge</description>
	<lastBuildDate>Sat, 27 Apr 2013 10:48:33 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Comment on 2012: Transforming the Bridge &#124; 12310 by The Bridge &#124; CVID</title>
		<link>http://clevelandcompetition.com/portfolio/2012-transforming-the-bridge-12310/#comment-83</link>
		<dc:creator><![CDATA[The Bridge &#124; CVID]]></dc:creator>
		<pubDate>Sat, 27 Apr 2013 10:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://clevelandcompetition.com/?post_type=portfolio&#038;p=2834#comment-83</guid>
		<description><![CDATA[[...] http://clevelandcompetition.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://clevelandcompetition.com" rel="nofollow">http://clevelandcompetition.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009: Lakefront Station by Important civic gateway or suburban office bldg? &#124; Michael Christoff</title>
		<link>http://clevelandcompetition.com/past-competitions/2009-lakefront-station/#comment-79</link>
		<dc:creator><![CDATA[Important civic gateway or suburban office bldg? &#124; Michael Christoff]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 12:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://clevelandcompetition.com/clevelandcompetition/?page_id=120#comment-79</guid>
		<description><![CDATA[[...] instead of individually. While the context of the site has changed quite a bit since the 2009 Cleveland Design Competition, with the GCHI now complete with its remarkable views to Lake Erie, perhaps there is a discussion [...]]]></description>
		<content:encoded><![CDATA[<p>[...] instead of individually. While the context of the site has changed quite a bit since the 2009 Cleveland Design Competition, with the GCHI now complete with its remarkable views to Lake Erie, perhaps there is a discussion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: Transforming the Bridge by Conscious Fields &#8211; Cleveland Design Competition Proposal &#124; In.Finite Space</title>
		<link>http://clevelandcompetition.com/past-competitions/2012-transforming-the-bridge/#comment-78</link>
		<dc:creator><![CDATA[Conscious Fields &#8211; Cleveland Design Competition Proposal &#124; In.Finite Space]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 02:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://clevelandcompetition.com/?page_id=2022#comment-78</guid>
		<description><![CDATA[[...] http://clevelandcompetition.com/past-competitions/2012-transforming-the-bridge/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://clevelandcompetition.com/past-competitions/2012-transforming-the-bridge/" rel="nofollow">http://clevelandcompetition.com/past-competitions/2012-transforming-the-bridge/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: Transforming the Bridge &#124; 12136 by Transforming the Bridge – Cleveland Design Competition Exhibit</title>
		<link>http://clevelandcompetition.com/portfolio/2012-transforming-the-bridge-12136/#comment-72</link>
		<dc:creator><![CDATA[Transforming the Bridge – Cleveland Design Competition Exhibit]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 12:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://clevelandcompetition.com/?post_type=portfolio&#038;p=2237#comment-72</guid>
		<description><![CDATA[[...] The online exhibit for the Cleveland Design Competition is continually being updated, but feel free to check out Hallie’s entry, along with some others, here: http://clevelandcompetition.com/portfolio/2012-transforming-the-bridge-12136/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The online exhibit for the Cleveland Design Competition is continually being updated, but feel free to check out Hallie’s entry, along with some others, here: <a href="http://clevelandcompetition.com/portfolio/2012-transforming-the-bridge-12136/" rel="nofollow">http://clevelandcompetition.com/portfolio/2012-transforming-the-bridge-12136/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Cleveland Design Competition Winners Announced! by 5 Steps for a Successful Design Competition Entry &#124; Sparc Design</title>
		<link>http://clevelandcompetition.com/2012-cleveland-design-competition-winners-announced/#comment-71</link>
		<dc:creator><![CDATA[5 Steps for a Successful Design Competition Entry &#124; Sparc Design]]></dc:creator>
		<pubDate>Fri, 25 Jan 2013 14:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://clevelandcompetition.com/?p=2039#comment-71</guid>
		<description><![CDATA[[...] we did not place in the competition (they have posted the winners here), we are very glad we participated. Not only did we enjoy putting some ideas on paper, we also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we did not place in the competition (they have posted the winners here), we are very glad we participated. Not only did we enjoy putting some ideas on paper, we also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Competition by AIA New York Chapter and the Center for Architecture</title>
		<link>http://clevelandcompetition.com/current-competition/#comment-52</link>
		<dc:creator><![CDATA[AIA New York Chapter and the Center for Architecture]]></dc:creator>
		<pubDate>Wed, 05 Dec 2012 20:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://clevelandcompetition.com/clevelandcompetition/?page_id=54#comment-52</guid>
		<description><![CDATA[[...] 09.10.12 Call for Entries: 2012 Cleveland Design Competition: Transforming The Bridge [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 09.10.12 Call for Entries: 2012 Cleveland Design Competition: Transforming The Bridge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Competition by Transforming the Bridge &#8211; Detroit : Bloggy Mary</title>
		<link>http://clevelandcompetition.com/current-competition/#comment-22</link>
		<dc:creator><![CDATA[Transforming the Bridge &#8211; Detroit : Bloggy Mary]]></dc:creator>
		<pubDate>Sat, 25 Aug 2012 17:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://clevelandcompetition.com/clevelandcompetition/?page_id=54#comment-22</guid>
		<description><![CDATA[[...] Cleveland Design Competition Site web : http://clevelandcompetition.com/current-competition/   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cleveland Design Competition Site web : <a href="http://clevelandcompetition.com/current-competition/" rel="nofollow">http://clevelandcompetition.com/current-competition/</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lower Level of Detroit-Superior Bridge &#8211; Open to Public by michaelchristoff</title>
		<link>http://clevelandcompetition.com/lower-level-of-detroit-superior-bridge-open-to-public/#comment-21</link>
		<dc:creator><![CDATA[michaelchristoff]]></dc:creator>
		<pubDate>Thu, 23 Aug 2012 10:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://clevelandcompetition.com/?p=1812#comment-21</guid>
		<description><![CDATA[Good morning Jake,

Thank you for your interesting in the 2012 Cleveland Design Competition: Transforming the Bridge!


The AutoCAD files and Sketchup files for the bridge have been available since the launch of the competition. You can find them, and a host of other resources that will be helpful in preparing your submission under the &quot;Resources&quot; tab of the &quot;Current Competition&quot; section of the webpage.

If you have any other questions, please do not hesitate to contact us and thank you again for your interest in the competition.

Best regards,
Michael Christoff, Competition Organizer]]></description>
		<content:encoded><![CDATA[<p>Good morning Jake,</p>
<p>Thank you for your interesting in the 2012 Cleveland Design Competition: Transforming the Bridge!</p>
<p>The AutoCAD files and Sketchup files for the bridge have been available since the launch of the competition. You can find them, and a host of other resources that will be helpful in preparing your submission under the &#8220;Resources&#8221; tab of the &#8220;Current Competition&#8221; section of the webpage.</p>
<p>If you have any other questions, please do not hesitate to contact us and thank you again for your interest in the competition.</p>
<p>Best regards,<br />
Michael Christoff, Competition Organizer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lower Level of Detroit-Superior Bridge &#8211; Open to Public by Jake Fullman</title>
		<link>http://clevelandcompetition.com/lower-level-of-detroit-superior-bridge-open-to-public/#comment-20</link>
		<dc:creator><![CDATA[Jake Fullman]]></dc:creator>
		<pubDate>Thu, 23 Aug 2012 04:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://clevelandcompetition.com/?p=1812#comment-20</guid>
		<description><![CDATA[Is it possible to get a downloadable CAD/sketchup file for the bridge? Wondered if that was coming in the future. If there is one already floating around I would appreciate a URL link]]></description>
		<content:encoded><![CDATA[<p>Is it possible to get a downloadable CAD/sketchup file for the bridge? Wondered if that was coming in the future. If there is one already floating around I would appreciate a URL link</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take a Video Tour of the Entire Bridge! by michaelchristoff</title>
		<link>http://clevelandcompetition.com/take-a-video-tour-of-the-entire-bridge/#comment-18</link>
		<dc:creator><![CDATA[michaelchristoff]]></dc:creator>
		<pubDate>Tue, 21 Aug 2012 21:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://clevelandcompetition.com/?p=1804#comment-18</guid>
		<description><![CDATA[Good evening Richard,

Thank you so much for the nice note. We are linking the other videos now. If you follow our YouTube Channel you will see them as they are uploaded and not yet linked to the webpage. 

Regarding the directions, it does appear that in our desire to get the videos up quickly, we have mistakenly reversed some of the descriptive text in the video. Our sincerest of apologies, we are in the process of resolving the issue. 

In the meantime, here is a summary of what directions should be shown.

Video 2 - From the West Entrance to the West Catacombs

As you enter and turn to the right, you are heading West. To your right would be North and to your left would be south. 

As you enter and turn to the left (which is what the video does before turning right and heading west), you are looking at the North Side of the bridge. 

Video 3 - From the West Catacombs to the East Pool

As you are heading east on the bridge from the west side, to your left would be the North side of the bridge. To the right is the South side of the bridge. The North side of the bridge is the side that is predominately open to the ground and river below.

Again, our sincere apologies, we will be correcting the videos shortly and re-uploading. 

Best regards,
Michael Christoff
Cleveland Design Competition Organizer]]></description>
		<content:encoded><![CDATA[<p>Good evening Richard,</p>
<p>Thank you so much for the nice note. We are linking the other videos now. If you follow our YouTube Channel you will see them as they are uploaded and not yet linked to the webpage. </p>
<p>Regarding the directions, it does appear that in our desire to get the videos up quickly, we have mistakenly reversed some of the descriptive text in the video. Our sincerest of apologies, we are in the process of resolving the issue. </p>
<p>In the meantime, here is a summary of what directions should be shown.</p>
<p>Video 2 &#8211; From the West Entrance to the West Catacombs</p>
<p>As you enter and turn to the right, you are heading West. To your right would be North and to your left would be south. </p>
<p>As you enter and turn to the left (which is what the video does before turning right and heading west), you are looking at the North Side of the bridge. </p>
<p>Video 3 &#8211; From the West Catacombs to the East Pool</p>
<p>As you are heading east on the bridge from the west side, to your left would be the North side of the bridge. To the right is the South side of the bridge. The North side of the bridge is the side that is predominately open to the ground and river below.</p>
<p>Again, our sincere apologies, we will be correcting the videos shortly and re-uploading. </p>
<p>Best regards,<br />
Michael Christoff<br />
Cleveland Design Competition Organizer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
